![]() |
![]() |
![]() |
Address / Zip Search:
You have selected Parcel Number 8784 from the listing results of your Address / Zip Code Search.Your results are shown below:
Assessment Record Detail | ![]() |
Billing Name: | DENNISON JOSHUA B |
Township: | 07 |
Parcel: | 8784 |
PIN Number: | 1717303006 |
Tax Code: | 07 |
Property Address: | 1021 N SHORE DR |
City/State: | MOLINE IL |
Zip: | 61265 |
Billing Address: | 1021 N SHORE DR |
City/State: | MOLINE IL |
Zip: | 61265 |
Property Class: | R |
Legal Description: |
LOT 7 EGERTS SUBD |
General Homestead Exemption Flag(Owner Occupied): | Y |
Senior Homestead: | N |
Senior Freeze Exemption Flag: | N |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | N |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Current Residential Land Valuation: | 8989 |
Current Farm Land Valuation: | 0 |
Current Residential Building Valuation: | 24864 |
Current Farm Building Valuation: | 0 |
Current Total Valuation: | 33853 |
Previous Residential Land Valuation: | 8847 |
Previous Farm Land Valuation: | 0 |
Previous Residential Building Valuation: | 24472 |
Previous Farm Building Valuation: | 0 |
Previous Total Valuation: | 33319 |
Sale - Month/Year: | 10/2009 |
Sale - Amount: | $80,500.00 |
Building Type: | 1.5 Story |
Year Built: | 1949 |
Garage Square Feet: | 440 |
Building Square Feet: | 1,439 |
Approx. Lot Square Footage: | 13,000 |
Disclaimer: Please remember that the lot size information is not survey grade. We provide an approximate size for assessment purposes only. |
Current Valuations - as shown, are considered to be a work in progress for the 2018 assessment year, pending finalization by the Board of Review.