![]() |
![]() |
![]() |
Address / Zip Search:
You have selected Parcel Number 8819 from the listing results of your Address / Zip Code Search.Your results are shown below:
Assessment Record Detail | ![]() |
Billing Name: | JOHNSON MARVIN L |
Township: | 07 |
Parcel: | 8819 |
PIN Number: | 0835417018 |
Tax Code: | 03 |
Property Address: | 2711 4 ST A |
City/State: | EAST MOLINE IL |
Zip: | 61244 |
Billing Address: | 2711 4TH STREET A |
City/State: | EAST MOLINE IL |
Zip: | 61244 |
Property Class: | R |
Legal Description: |
LOT 29 PAUL VERSLUIS 4TH ADD |
General Homestead Exemption Flag(Owner Occupied): | Y |
Senior Homestead: | Y |
Senior Freeze Exemption Flag: | Y |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | N |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Current Residential Land Valuation: | 8701 |
Current Farm Land Valuation: | 0 |
Current Residential Building Valuation: | 34828 |
Current Farm Building Valuation: | 0 |
Current Total Valuation: | 43529 |
Previous Residential Land Valuation: | 8570 |
Previous Farm Land Valuation: | 0 |
Previous Residential Building Valuation: | 34304 |
Previous Farm Building Valuation: | 0 |
Previous Total Valuation: | 42874 |
Sale - Month/Year: | 00/00 |
Sale - Amount: | $0.00 |
Building Type: | 1 Story |
Year Built: | 1960 |
Garage Square Feet: | 460 |
Building Square Feet: | 1,200 |
Approx. Lot Square Footage: | 9,513 |
Disclaimer: Please remember that the lot size information is not survey grade. We provide an approximate size for assessment purposes only. |
Current Valuations - as shown, are considered to be a work in progress for the 2019 assessment year, pending finalization by the Board of Review.