![]() |
![]() |
![]() |
Your search results for Township Number 10 and Parcel Number 1835 are shown below:
Assessment Record Detail | ![]() |
Billing Name: | NUNN ERIC/YOLANDA |
Township: | 10 |
Parcel: | 1835 |
PIN Number: | 1611116008 |
Tax Code: | 02 |
Property Address: | 2760 12 ST |
City/State: | ROCK ISLAND IL |
Zip: | 61201 |
Billing Address: | 2760 12TH ST |
City/State: | ROCK ISLAND IL |
Zip: | 61201 |
Property Class: | R |
Legal Description: |
LOTS 11 12 13 & 14 MARY A GORREYS ADD |
General Homestead Exemption Flag(Owner Occupied): | Y |
Senior Homestead: | N |
Senior Freeze Exemption Flag: | N |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | N |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Current Residential Land Valuation: | 9101 |
Current Farm Land Valuation: | 0 |
Current Residential Building Valuation: | 9165 |
Current Farm Building Valuation: | 0 |
Current Total Valuation: | 18266 |
Previous Residential Land Valuation: | 8488 |
Previous Farm Land Valuation: | 0 |
Previous Residential Building Valuation: | 8547 |
Previous Farm Building Valuation: | 0 |
Previous Total Valuation: | 17035 |
Sale - Month/Year: | 09/2019 |
Sale - Amount: | $10.00 |
Building Type: | 1.5 Story |
Year Built: | 1900 |
Garage Square Feet: | Information not available, please contact your township assessor. |
Building Square Feet: | 1,264 |
Approx. Lot Square Footage: | 19,598 |
Disclaimer: Please remember that the lot size information is not survey grade. We provide an approximate size for assessment purposes only. |
Current Valuations - as shown, are considered to be a work in progress for the 2019 assessment year, pending finalization by the Board of Review.