![]() |
![]() |
![]() |
Township Parcel Search: |
Property Tax Record Detail | ![]() |
Billing Name: | BOSWELL AMY |
Township: | 08 |
Parcel: | 3319 |
PIN Number: | 1704305013 |
Tax Code: | 01 |
Property Address: | 1911 23 ST A |
City/State: | MOLINE IL |
Zip: | 61265 |
Billing Address: | 1911 23RD STREET A |
City/State: | MOLINE IL |
Zip: | 61265 |
Acres: | 0 |
Property Class: | R |
Legal Description: |
LOT 3 BLOCK 4 FERNWOOD ADD |
Omit Flag: | N |
General Homestead Exemption Flag(Owner Occupied): | N |
Senior Homestead: | N |
Senior Freeze Exemption Flag: | N |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | N |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Sold/Forfeited Flag: | N |
Total Tax Due: | $2,857.80 |
(Note: To determine installment amounts, divide "Total Tax Due" by 4.) |
|
Date 1st Payment Made | 05/28/2019 |
First Tax Amount Paid: | $714.45 CORELOGIC |
Date 2nd Payment Made | 07/30/2019 |
Second Tax Amount Paid: | $714.45 CORELOGIC |
Date 3rd Payment Made | 08/30/2019 |
Third Tax Amount Paid: | $714.45 CORELOGIC |
Date 4th Payment Made | 10/31/2019 |
Fourth Tax Amount Paid: | $714.45 CORELOGIC |
Assessment Year: | 2018 |
Please contact the Moline Township Assessors Office at (309) 764-3559 http://www.molinetownship.com for additional property information about this or other parcels located in Moline Township. |
Note: Tax stubs must be presented with payment. Homeowners will be charged $2.00 for a duplicate bill. Mortgage Companies, Tax Services, Management Companies and Title Companies will be charged $5.00 memo bill fee per parcel/payment. |